About 911 Kennedy St Nw #1
Welcome to this beautifully maintained 2-bedroom, 2.5-bath condominium located in the heart of Brightwood, near the sought-after Petworth community of Washington, D.C.! Offering 960 square feet of comfortable living space, this contemporary home features an open-concept floor plan filled with natural light and stunning hardwood floors throughout. The inviting living and dining areas flow seamlessly into the gourmet kitchen, complete with granite countertops, stainless steel appliances, electric cooking, 36" cabinetry, ample storage, and elegant pendant lighting, perfect for both everyday living and entertaining. The primary suite boasts double closets, continued hardwood flooring, and a luxurious ensuite bath with decorative tile and a jetted soaking tub. A second bedroom suite and convenient powder room provide additional comfort and flexibility. Enjoy the convenience of an in-unit washer and dryer, secure building access, and the benefit of an association that maintains all common areas, keeping the community beautifully cared for. Ideally located close to shopping, dining, and entertainment, with Emery Heights Park and Community Center just moments away, offering sports fields, basketball courts, a playground, and a community garden. Major commuter routes include US-29, New Hampshire Avenue, and I-495. Don’t miss your chance to call this move-in-ready condo your home sweet home! Water, sewer, and trash are all included in the condo fee for a truly low-maintenance experience.
Features of 911 Kennedy St Nw #1
MLS® # | DCDC2224590 |
---|---|
Price | $385,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 960 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Contemporary |
Status | Active |
Community Information
Address | 911 Kennedy St Nw #1 |
---|---|
Subdivision | BRIGHTWOOD |
Condo Name | Sonnyside Condominiums |
City | WASHINGTON |
County | WASHINGTON-DC |
State | DC |
Zip Code | 20011 |
Listing Map
Amenities
Amenities | Master Bath(s), Recessed Lighting, Tub Shower, Wpool Jets |
---|---|
Has Garage | No |
Is Waterfront | No |
Pool Type | No Pool |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven-Single, Oven/Range-Electric, Refrigerator, Stove, Washer, Washer/Dryer Stacked, Water Heater, Built-In Range, Icemaker, Stainless Steel Appliances, Water Dispenser |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding, Combination |
---|---|
Exterior Features | Exterior Lighting, Sidewalks |
Windows | Double Pane, Double Hung, Screens, Vinyl Clad |
Roof | Unknown |
Request a Showing
School Information
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
---|---|
Elementary | TRUESDELL |
Middle | MACFARLAND |
High | ROOSEVELT HIGH SCHOOL AT MACFARLAND |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Days on Market | 8 |
Zoning | MU-4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Pets Allowed | Yes |
Condo/Coop Fee | $340 |
Condo/Coop Fee Frequency | Monthly |
Condo/Coop Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Insurance, Reserve Funds, Sewer, Trash, Water |
Listing Details
Office | Northrop Realty |
---|---|
Contact Info | 4105492200 |