About 5309 Chillum Pl Ne
Riggs Park opportunity—classic brick semi-detached with a rear extension, four bedrooms, and 2.5 baths, set on a residential block near Fort Totten Metro (Red & Green Lines). The layout delivers a traditional main level, private bedroom floor above, and a lower level with separate entrance ready to reconfigure as a guest/rec/work space. A screened front porch and fenced rear yard add outdoor utility. Offered as a potential short sale and subject to third-party approval per listing disclosures; bring your contractor and vision to capitalize on the strong neighborhood comps. Convenient to parks, retail, and major commuter routes while retaining that neighborhood feel.
Features of 5309 Chillum Pl Ne
| MLS® # | DCDC2226734 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,025 |
| Acres | 0.06 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5309 Chillum Pl Ne |
|---|---|
| Subdivision | RIGGS PARK |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20011 |
Listing Map
Amenities
| Amenities | Tub Shower, Bathroom - Walk-In Shower, Carpet |
|---|---|
| Has Garage | No |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Dishwasher, Oven-Single, Oven/Range-Electric, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Side Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Porch(es) |
| Foundation | Other |
Request a Showing
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Preferred Properties |
|---|
