About 330 20th St Ne
EXCITING NEW PRICING! INBOUNDS FOR MAURY AND STEPS FROM RFK DEVELOPMENT! Capitol Hill 2-unit property near the $4B RFK Stadium Redevelopment in 10 minutes from Metro. This turn-key property makes a perfect primary residence or a intelligent investment property that's ready with strong annual rental income, either way it's a solidly well-maintained property with a bright future. Located in-bounds for Maury Elementary School, just steps from the Stadium-Armory Metro and Lincoln Park. Easy access to bike trails, Kingman & Heritage Islands, and the Fields at RFK. Each unit offers private in-unit laundry, updated kitchens, refinished hardwoods, efficient radiator heat, and newer double-pane windows. The property sits on a deep lot with private outdoor space and alley level for easy parking re-conversion. Separately metered with Certificate of Occupancy in place. A perfect opportunity for buyers seeking a DC duplex to live in one and rent out the other, cash-flow both units, or get in now for long-term appreciation in Washington DC real estate. Schedule your private tour today!
Features of 330 20th St Ne
| MLS® # | DCDC2227556 |
|---|---|
| Price | $648,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.04 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Federal |
| Status | Active |
Community Information
| Address | 330 20th St Ne |
|---|---|
| Subdivision | KINGMAN PARK |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20002 |
Listing Map
Amenities
| Amenities | CeilngFan(s), Entry Lvl BR, Tub Shower, Upgraded Countertops, Shades/Blinds, Wood Floors |
|---|---|
| Parking | Surface, Fenced |
| Has Garage | No |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range-Gas, Refrigerator, Washer/Dryer Stacked |
| Heating | Hot Water, Radiator |
| Cooling | Window Unit(s), Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Exterior Lighting, Play Area, Patio, Fenced-Fully, Privacy Fence, Fenced-Rear, Wood Fence |
| Lot Description | Front Yard, Landscaping, Private, Rear Yard |
| Windows | Double Hung, Screens, Double Pane |
| Roof | Other |
| Foundation | Crawl Space |
Request a Showing
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | MAURY |
| Middle | ELIOT-HINE |
| High | EASTERN |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | RF-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
