About 1419 Clifton St Nw #105
WELCOME HOME! Enjoy the convenience and security of an assigned/deeded parking space within the building's private garage as you retreat to this 2BD/2 FULL BATH city oasis in the heart of Columbia Heights - just a few blocks north of 14th and U. Measuring just shy of 1,000 SF, this updated condo even offers a bonus sunroom that can be used as a home office or meditation space - without sacrificing the second bedroom. This one has what you've been searching for: Location; Secured building; Assigned, garaged parking space; 2bedrooms with 2 FULL baths; Hardwood floors; In-unit washer and dryer; Room for a home office (without sacrificing a bedroom); Stainless steel kitchen appliances; Gas range for cooking; Pre-wired speakers throughout; Extra storage bin (at garage space); and Private outdoor space. Schedule your private viewing today and see all that this urban oasis has to offer!
Features of 1419 Clifton St Nw #105
| MLS® # | DCDC2229820 | 
|---|---|
| Price | $609,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,000 | 
| Acres | 0.00 | 
| Year Built | 1909 | 
| Type | Residential | 
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 1419 Clifton St Nw #105 | 
|---|---|
| Subdivision | COLUMBIA HEIGHTS | 
| Condo Name | Maxwell Condominium | 
| City | WASHINGTON | 
| County | WASHINGTON-DC | 
| State | DC | 
| Zip Code | 20009 | 
Listing Map
Amenities
| Amenities | Master Bath(s), Upgraded Countertops, Wood Floors | 
|---|---|
| Utilities | Electric Available, Natural Gas Available, Water Available | 
| Parking Spaces | 1 | 
| Parking | Secure Parking, Assigned | 
| Has Garage | Yes | 
| # of Garages | 1 | 
| Garages | Underground, Garage Door Opener | 
| Is Waterfront | No | 
| Pool Type | No Pool | 
Interior
| Interior Features | Floor Plan-Open | 
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Refrigerator, Stainless Steel Appliances, Washer | 
| Heating | Heat Pump(s) | 
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Brick and Siding | 
|---|---|
| Exterior Features | Patio | 
Request a Showing
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 
|---|
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | 1B | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Pets Allowed | Yes | 
| Condo/Coop Fee | $537 | 
| Condo/Coop Fee Frequency | Monthly | 
| Condo/Coop Fee Includes | Water, Sewer, Trash | 
Listing Details
| Office | Own Real Estate | 
|---|---|
| Contact Info | (240) 615-8395 | 

