About 4201 Cathedral Ave Nw #222w
******** Open House ** Sunday * September 13th ** 1:00 - 3:00 ******** Welcome to this beautifully remodeled 1-bedroom. This space can be transformed ! With one wall, you can create a spacious Den or 2nd Bedroom (** see the photos of the floor plan **) with 1-bath in the coveted Towers Condominium. This sophisticated city retreat combines generous proportions with an extensive list of modern updates and full-service amenities, offering an effortless, lock-and-leave lifestyle across 1,045 square feet. The open floor plan features a large living room and separate dining area with ample wall space for art and media. The updated kitchen offers an island with breakfast bar, stainless steel appliances, and tile backsplash. The king-sized bedroom provides abundant closet spaces (two) and room for a full furniture suite or home office corner. Adding value to this spectacular offering is an assigned Garage parking space on B1 (separately deeded, tax ID: 1601//3061). Residents of The Towers enjoy a wealth of amenities, including a 24 hour desk person, well-equipped fitness center, beauty salon, large grocery store with wine and liquor, large outdoor swimming pool, tennis court, elegant lobby, beautifully maintained common grounds, and more.
Features of 4201 Cathedral Ave Nw #222w
| MLS® # | DCDC2249940 |
|---|---|
| Price | $350,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,045 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4201 Cathedral Ave Nw #222w |
|---|---|
| Subdivision | WESLEY HEIGHTS |
| Condo Name | The Towers |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20016 |
Listing Map
Amenities
| Amenities | Entry Level Bedroom, Elevator, Wood Floors, Bathroom - Walk-In Shower, Built-Ins, Upgraded Countertops |
|---|---|
| Parking Spaces | 1 |
| Parking | Parking Space Conveys, Secure Parking, Assigned |
| Has Garage | Yes |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Oven - Single, Refrigerator, Stove |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Sidewalks,Tennis Court(s),Patio(s) |
| Construction | Brick |
Request a Showing
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Middle | HARDY |
| High | WILSON SENIOR |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 168 |
| Zoning | R-1B/RA-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo/Coop Fee | $1,364 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Air Conditioning, Common Area Maintenance, Management, Lawn Maintenance, Gas, Sewer, Snow Removal, Water, Trash, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Heat, Pool(s), Reserve Funds, Recreation Facility |
Listing Details
| Office | TTR Sotheby's International Realty |
|---|---|
| Contact Info | 2023331212 |
