About 1300 4th St Se #901
Perched on the 9th floor of The Bower, Residence #901 offers an exceptional opportunity to own in the heart of Navy Yard. Floor-to-ceiling windows fill the home with natural light and showcase stunning city views, while the open-concept layout and modern finishes create a space that's both stylish and functional. Step outside and enjoy the best of city living, with acclaimed restaurants, waterfront parks, shopping, fitness studios, and Metro just moments away. The Bower is pet-friendly, with garage parking available for rent or purchase. Don't miss your chance to own an incredible home in one of DC's most desirable neighborhoods at an outstanding value.
Features of 1300 4th St Se #901
| MLS® # | DCDC2273650 |
|---|---|
| Price | $339,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 575 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 1300 4th St Se #901 |
|---|---|
| Subdivision | NAVY YARD |
| Condo Name | The Bower |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20003 |
Listing Map
Amenities
| Amenities | Window Treatments |
|---|---|
| Has Garage | No |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Washer, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Concrete |
|---|---|
| Construction | Concrete |
Request a Showing
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | VAN NESS |
| Middle | JEFFERSON JUNIOR HIGH SCHOOL |
| High | EASTERN |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | SEFC-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $639 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Ext Bldg Maint, Management, Sewer, Trash, Water, Custodial Services Maintenance, Snow Removal, Common Area Maintenance |
Listing Details
| Office | Redfin Corp |
|---|
