About 430 M St Sw #n-711
2 STORY UNIT! Incredible opportunity to own a spacious 2-bedrooms, 2 bathrooms, 2 private balconies, GARAGE PARKING SPACE for $50K, in the vibrant Southwest Waterfront neighborhood—just steps from The Wharf, Metro, Safeway, and dining! OFFERING A $5,000 appliance upgrade package. This modern condo features over 1,200 sq ft of living space with an open layout, granite countertops, hardwood parquet floors, and two private patios—perfect for entertaining or unwinding with a coffee or glass of wine. The main-level layout offers an open floor plan with plenty of natural light and a private balcony. Upstairs you'll find two large bedrooms, including a generous primary suite with space for a king-sized bed and has a private balcony. Don't miss this rare value in a fast-growing, waterfront location. Schedule your tour today! Vacant go show LET’S MAKE A DEAL!
Features of 430 M St Sw #n-711
| MLS® # | DCDC2278676 |
|---|---|
| Price | $399,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,125 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 430 M St Sw #n-711 |
|---|---|
| Subdivision | TIBER ISLAND |
| Condo Name | Tiber Island |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20024 |
Listing Map
Amenities
| Amenities | Primary Bath(s) |
|---|---|
| Utilities | Cable TV Available |
| Parking Spaces | 1 |
| Parking | Assigned, Asphalt Driveway, Private, Secure Parking |
| Has Garage | Yes |
| # of Garages | 1 |
| Garages | Basement Garage, Covered Parking, Garage Door Opener |
| View | City, Garden/Lawn, Street, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Construction | Brick |
Request a Showing
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | AMIDON-BOWEN |
| Middle | JEFFERSON MIDDLE SCHOOL ACADEMY |
| High | WILSON SENIOR |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $1,457 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Ext Bldg Maint, Management, Insurance, Pool(s), Recreation Facility, Reserve Funds, Snow Removal, Trash, Other |
Listing Details
| Office | Keller Williams Capital Properties |
|---|
