About 4101 Albemarle St Nw #428
Lovely, updated and light filled 1 bedroom with DEN unit above the Tenley Metro. Special features, newer appliances and systems include: beautiful new flooring throughout, updated bath, range, microwave, washer/dryer and water heater. Low condo fee and strong building reserves. NEW solar panels (largest array in all DC) will also help maintain low condo fees. This pet friendly building boasts 24 hour concierge, a well equipped fitness center, a beautiful courtyard and terrace. Neighborhood amenities include Target, Whole Foods, CVS, Guapo's, Tenley Library, Wilson Aquatic Center and more! Enjoy the ultimate in urban convenience and lifestyle at Cityline. Rental parking is typically available from other unit owners for approx. $150-$200. EASY TO SHOW!
Features of 4101 Albemarle St Nw #428
| MLS® # | DCDC2279482 |
|---|---|
| Price | $500,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 897 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium,Penthouse Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4101 Albemarle St Nw #428 |
|---|---|
| Subdivision | AMERICAN UNIVERSITY PARK |
| Condo Name | Cityline at Tenley |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20016 |
Listing Map
Amenities
| Has Garage | No |
|---|---|
| View | Courtyard |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Combination |
|---|---|
| Construction | Combination |
Request a Showing
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $538 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Management, Parking Fee, Reserve Funds, Snow Removal |
Listing Details
| Office | Compass |
|---|
