About 1109 O St Nw #302
Perfectly situated in the heart of Logan Circle, this updated two-bedroom home offers nearly 1,000 square feet of bright, modern living space with an open floor plan. The spacious primary suite is complemented by a versatile second bedroom ideal for guests or a home office, while abundant natural light enhances the home throughout. Enjoy a renovated kitchen with stainless steel appliances and gas cooking, a deeded and gated parking spot, and access to a shared rooftop with sweeping city views. With low HOA dues under $500 per month and walking distance to Whole Foods, Trader Joes, Giant, and some of DC’s best dining, shopping, entertainment, and transit, this home offers exceptional value in one of the city’s most desirable neighborhoods.
Features of 1109 O St Nw #302
| MLS® # | DCDC2280590 |
|---|---|
| Price | $585,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 985 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 1109 O St Nw #302 |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20005 |
Listing Map
Amenities
| Has Garage | No |
|---|---|
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Combination |
|---|---|
| Construction | Brick, Combination |
Request a Showing
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | SEE ZONING MAP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $484 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | None |
Listing Details
| Office | Redfin Corp |
|---|
