About 1669 Columbia Rd Nw #2nd Level
Spacious two-bedroom with 20 foot long living room, 10+ foot ceilings, wood floors, fully-equipped modern kitchen with quartz countertops and one and one-half baths. On-site owned parking included. Corner unit with oversize, double-pane windows.
Features of 1669 Columbia Rd Nw #2nd Level
| MLS® # | DCDC2282272 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,013 |
| Year Built | 1911 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Beaux Arts |
| Status | Active |
Community Information
| Address | 1669 Columbia Rd Nw #2nd Level |
|---|---|
| Subdivision | MOUNT PLEASANT |
| Condo Name | Plaza West |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20009 |
Listing Map
Amenities
| Has Garage | No |
|---|---|
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Windows | Double Pane |
| Construction | Brick |
| Foundation | Brick/Mortar |
Request a Showing
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $1,114 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Air Conditioning, Common Area Maintenance, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Insurance, Management, Reserve Funds, Sewer, Snow Removal, Water, Trash |
Listing Details
| Office | Continental Properties, Ltd. |
|---|---|
| Contact Info | 2029660019 |
