About 313 Creighton Dr
Welcome to this beautiful almost new home in St. Anne's! As you enter the home you immediately notice all of the natural light. To your left you have a formal sitting area, and to your right this could be a formal dining area or an office. As you go down the hall you will enter the bright and open kitchen area! Which overlooks the living rooms and a lovely breakfast room. Finishing off the main level is a very rare addition! A bedroom, and full bathroom for your guests or extended family. Upstairs are the remaining bedrooms, laundry, and a very large primary bedroom. The primary features a massive bathroom, and a walk in closet. Downstairs you have an almost fully finished basement. There are also plumbing rough ins ready if the new owner would like to add another bathroom in the basement. Outside you have a flat expansive yard that is ready for its new owners to enjoy. Come see one of the newest homes in St. Anne's that is only available due to a job relocation.
Features of 313 Creighton Dr
| MLS® # | DENC2089282 |
|---|---|
| Price | $694,999 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,300 |
| Acres | 0.35 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 313 Creighton Dr |
|---|---|
| Area | South Of The Canal (30907) |
| Subdivision | ESTATES AT ST ANNE |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Listing Map
Amenities
| Has Garage | Yes |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding |
|---|---|
| Foundation | Concrete Perimeter |
Request a Showing
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | BUNKER HILL |
| Middle | EVERETT MEREDITH |
| High | APPOQUINIMINK |
Additional Information
| Date Listed | October 4th, 2025 |
|---|---|
| Days on Market | 20 |
| Zoning | 23R-1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 3022029855 |
