About 600 Mckinsey Park Dr #502
McKinsey Park condo with 2 bedrooms and two full baths. Located in Severna Park right across the street from the Severna Park shopping mall with Kohls and Giant food. Parking available right in front of the building and plenty of guest parking for anybody coming to visit. Kitchen was fully updated this past 12 months. And the house shows extraordinarily well.
Features of 600 Mckinsey Park Dr #502
| MLS® # | MDAA2153156 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,231 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Ranch/Rambler, Unit/Flat |
| Status | Active |
Community Information
| Address | 600 Mckinsey Park Dr #502 |
|---|---|
| Subdivision | MCKINSEY PARK |
| Condo Name | McKinsey Park |
| City | SEVERNA PARK |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21146 |
Listing Map
Amenities
| Amenities | Window Treatments, Elevator, Entry Level Bedroom, Primary Bath(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available |
| Has Garage | No |
| View | Trees/Woods |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Secure Storage,Sidewalks,Balcony |
| Windows | Double Pane |
| Construction | Brick |
Request a Showing
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | SEVERNA PARK |
| High | SEVERNA PARK |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | R10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $410 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Ext Bldg Maint, Insurance, Snow Removal, Trash, Water |
Listing Details
| Office | Keller Williams Select Realtors of Annapolis |
|---|
