About 801 Key Hwy #221
Experience unparalleled elegance at Baltimore’s prestigious waterfront community. Enter directly from the elevator into this expansive two-bedroom, two-full-bathroom, and one-half-bathroom residence which offers over 2,775 square feet of sophisticated living space, highlighted by beautiful finishes and stunning views of the pristine garden and Baltimore’s Inner Harbor. The open-concept design seamlessly blends style and functionality, with a comfortable family room off the kitchen, an elegant living room centered around the gas fireplace, and a show-stopping dining area featuring a magnificent table — perfect for hosting unforgettable gatherings. Every detail has been thoughtfully curated, from the rich designer hardwoods to the chef-inspired kitchen with Viking stainless steel appliances and custom cabinetry. The spacious primary suite boasts a luxurious spa bath and one incredible walk-in closet. Step onto your private balcony to take in the picturesque views, or unwind in your private community garden before stepping directly onto the Baltimore Promenade to hop on the water taxi or take a scenic stroll. The building’s world-class amenities include 24/7 concierge and security, valet parking, a doorman, porter service, pristine gardens, an indoor pool, a fitness center, a community theater, six guest suites, and three elegant event spaces. Minutes away from Baltimore’s vibrant arts district, as well as Ravens and Orioles games and with convenient access to BWI, I-95 South, and Penn Station, this residence provides the perfect blend of luxury, comfort, and accessibility. Discover waterfront living at its finest at The Ritz-Carlton Residences.
Features of 801 Key Hwy #221
| MLS® # | MDBA2229042 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,783 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Other |
| Status | Active |
Community Information
| Address | 801 Key Hwy #221 |
|---|---|
| Subdivision | THE RITZ-CARLTON RESIDENCES |
| Condo Name | The Ritz-Carlton Residences, Inner Harbor |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21230 |
Listing Map
Amenities
| Amenities | Primary Bath(s), Crown Moldings, Elevator, Upgraded Countertops, Wet/Dry Bar, Wood Floors, Recessed Lighting, Bathroom - Jetted Tub, Butlers Pantry, Ceiling Fan(s), Entry Level Bedroom, Pantry, Sprinkler System, Walk-in Closet(s), Window Treatments |
|---|---|
| Has Garage | Yes |
| # of Garages | 2 |
| Garages | Covered Parking |
| View | Water, City, Garden/Lawn |
| Is Waterfront | Yes |
| Waterfront | River |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Icemaker, Instant Hot Water, Microwave, Oven - Wall, Range Hood, Refrigerator, Washer |
| Heating | Energy Star Heating System, Forced Air |
| Cooling | Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Combination |
|---|---|
| Exterior Features | Secure Storage,Extensive Hardscape,Exterior Lighting,Hot Tub,Sidewalks,Water Fountains,Balcony |
| Lot Description | Landscaping |
| Windows | Screens |
| Construction | Brick, Combination |
Request a Showing
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | C-2* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $3,426 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Cable TV, Gas, Heat, Lawn Maintenance, Management, Insurance, Pier/Dock Maintenance, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash, Water, Sauna, Common Area Maintenance, Ext Bldg Maint, Health Club |
Listing Details
| Office | Monument Sotheby's International Realty |
|---|
