About 4016 Tidewood Rd
Very stately home. Lovingly cared for and gently used by small family. High ceilings.Plently of windows and light sitting prestigiously on a large corner lot. Entrance level has nice size bedroom and extra large utility room. Slider to a large fenced in yard. 2nd level has terrific windows and light. Huge living area. 42 in cabinets in kitchen with marble countertops and stainless steel appliances. Top level boasts 3 bedrooms . The two "smaller" ones aren't small with over sized closets. The master is grandiose. Master bath has a soaking tub and a seperate shower. Double sink, two closets, one over sized and the other a walk-in. Great opportunity to own a home you'll love to come home to for an affordable price.
Features of 4016 Tidewood Rd
| MLS® # | MDBC2143612 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,276 |
| Acres | 0.11 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional, Other |
| Status | Coming Soon |
Community Information
| Address | 4016 Tidewood Rd |
|---|---|
| Subdivision | CARROLLWOOD MANOR |
| City | BALTIMORE |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21220 |
Listing Map
Amenities
| Utilities | Cable TV, Natural Gas Available, Water Available, Sewer Available, Electric Available |
|---|---|
| Has Garage | No |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Roof | Shingle, Asphalt |
| Foundation | Block, Permanent |
Request a Showing
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Zoning | 2A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Northup Real Estate |
|---|
