About 3220 Mount Carmel Rd
Welcome to this charming 3-bedroom, 1-bath Farmhouse Colonial offers 1400 sq. ft. of inviting living space in the picturesque Hereford Zone (HZ), Surrounded by rolling hills and open farmland just minutes from Prettyboy Reservoir. Step inside to find brand-new carpeting throughout, a brightly updated kitchen with Corian countertops. Upstairs you will find 3 generously sized bedrooms and a modernized bath featuring beautiful soaking tub, stand up shower & ceramic tile floor. Outside, enjoy a versatile detached building—perfect as a game room, recreation space, or creative studio—plus an additional garage area & shed ... ideal for lawn and garden equipment. Tranquility surrounds you—from the gently flowing hills to the breathtaking pastoral views—making this property a true countryside retreat that combines comfort, character, and serenity.
Features of 3220 Mount Carmel Rd
| MLS® # | MDBC2143846 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.96 |
| Year Built | 1866 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Coming Soon |
Community Information
| Address | 3220 Mount Carmel Rd |
|---|---|
| Subdivision | UPPERCO |
| City | UPPERCO |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21155 |
Listing Map
Amenities
| Has Garage | Yes |
|---|---|
| # of Garages | 1 |
| Garages | Additional Storage Area |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C, Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Stone |
Request a Showing
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FIFTH DISTRICT |
| Middle | HEREFORD |
| High | HEREFORD |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
