About 416 Rockfleet Rd #201
Rarely available, bright and sunny 2nd-floor END UNIT in Mays Chapel North! New windows in 2020, upgraded carpet, designer light fixtures, beautiful white kitchen with granite, stainless steel appliances, pendant lights, recessed lighting with dimmers, foyer, and walk-in closet. Engineered hardwood in foyer and kitchen. Condo located in the FRONT of the building, providing plenty of natural light. Short distance to Graul's, the community pool, and restaurants at Roundwood Shopping Center. Turnkey and ready to make your own! Roundwood Professional Center is also within walking distance.
Features of 416 Rockfleet Rd #201
| MLS® # | MDBC2175722 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,314 |
| Acres | 0.03 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Penthouse Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 416 Rockfleet Rd #201 |
|---|---|
| Subdivision | KILCOLMAN GARDEN |
| City | LUTHERVILLE TIMONIUM |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21093 |
Listing Map
Amenities
| Amenities | Carpet, Crown Moldings, Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Has Garage | No |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Corner |
| # of Stories | 3 |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Secure Storage,Sidewalks,Street Lights,Balcony |
| Construction | Brick |
| Foundation | Slab |
Request a Showing
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $330 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Snow Removal, Trash |
Listing Details
| Office | Samson Properties |
|---|
