About 5429 Well Spring Rd
Bring your hammer and your paint brush and leave your wallet at home! Save big on this large split foyer with space galore! traditional floor plan with a huge bonus family room complete with wet bar, fireplace and tons of room. Finished basement has family room with fireplace, 2 bedrooms and garage space that was converted to living space for an additional 2 rooms great for hobbies and or home office. Outside features deck, shed, and large pretty much level yard! (Note the home will need a well soon. has water but if you use too much the level in the well drops and needs time to recover. Bid to replace well is 49k-69k depending on the depth)
Features of 5429 Well Spring Rd
| MLS® # | MDCH2055350 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,320 |
| Acres | 1.48 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 5429 Well Spring Rd |
|---|---|
| Subdivision | MOUNT CARMEL ESTATES |
| City | LA PLATA |
| County | CHARLES-MD |
| State | MD |
| Zip Code | 20646 |
Listing Map
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Walk-in Closet(s) |
|---|---|
| Has Garage | No |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Cooktop, Dishwasher, Dryer - Electric, Exhaust Fan, Oven - Wall, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air, Heat Pump - Oil BackUp |
| Cooling | Other |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Heated, Improved, Outside Entrance, Side Entrance, Rear Entrance |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Block |
Request a Showing
School Information
| District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX United Real Estate |
|---|
