About 9618 Randall Dr
ONE ACRE. NO HOA. SPACE, PRIVACY & POSSIBILITIES.** If you've been searching for a home with room to spread out, a large level yard and the freedom of no HOA, 9618 Randall Drive deserves another look. This well-built 4-bedroom, 2.5-bath home sits on approximately **1.03 acres** in White Plains and offers nearly **2,600 sq. ft. of finished living space**. Inside you'll find hardwood floors, stainless steel appliances, New Corian countertops and backsplash, New replacement Pella windows, New bath & shower inserts in upper-level baths, and a spacious lower-level recreation room with wood burning fireplace. Outside is where this property really stands apart—a **large deck, partially fenced backyard, oversized run-in shed, and plenty of room for gardening, entertaining, pets, hobbies or simply enjoying your own space.** A one-car garage provides additional parking and storage. Large paved driveway. The home offers a solid foundation with numerous improvements already completed, while still giving the next owner an opportunity to add their own style and make it truly theirs. **If land, privacy and no HOA are high on your wish list, this is one you need to see.** ******Close to DC, VA, Indian Head Base - great schools and near by shopping*****(
Features of 9618 Randall Dr
| MLS® # | MDCH2059436 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,598 |
| Acres | 1.03 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 9618 Randall Dr |
|---|---|
| Subdivision | BROOKWOOD ESTATES |
| City | WHITE PLAINS |
| County | CHARLES-MD |
| State | MD |
| Zip Code | 20695 |
Listing Map
Amenities
| Amenities | Primary Bath(s), Attic, Bathroom - Tub Shower, Bathroom - Stall Shower, Carpet, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors, Water Treat System, Built-Ins, Ceiling Fan(s), Stove - Wood |
|---|---|
| Utilities | Cable TV, Electric Available, Phone Available, Phone, Phone Connected, Cable TV Available |
| Parking | Paved Driveway, Paved Parking |
| Has Garage | Yes |
| # of Garages | 1 |
| Garages | Additional Storage Area, Built In, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
| View | Trees/Woods, Street |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Dryer - Electric, Microwave, Stainless Steel Appliances, Stove, Water Heater |
| Heating | Forced Air, Wood Burn Stove |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Rear Entrance, Fully Finished, Daylight, Partial, Heated, Improved, Interior Access, Outside Entrance, Poured Concrete, Shelving, Walkout Level, Windows, Connecting Stairway, Side Entrance, Workshop |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Insert, Mantel(s), Wood |
| Stories | 3 |
Exterior
| Exterior | Combination, Brick, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Sidewalks,Secure Storage,Street Lights,Chimney Cap(s),Gutter System,Deck(s),Patio(s),Porch(es),Brick,Partially,Rear,Wood |
| Lot Description | Backs to Trees, Cleared, Front Yard, Landscaping, Road Frontage, SideYard(s), Trees/Wooded |
| Windows | Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Replacement, Screens, Sliding, Bay/Bow |
| Roof | Asphalt, Shingle |
| Construction | Combination, Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
Request a Showing
School Information
| District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DR JAMES CRAIK |
| High | MAURICE J. MCDONOUGH |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | WCD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
Listing Details
| Office | CENTURY 21 New Millennium |
|---|---|
| Contact Info | 3016099000 |
