About 10920 Oakcrest Cir
!!!Back on the market - Improved Price!!!! Fully renovated (2025) and energy-efficient home in the desirable Pinehurst Village of Lake Linganore. Located on a quiet cul-de-sac, this 4-bedroom, 4-bathroom home features a new 16 SEER 3-ton HVAC system, ultra low-E double/triple-pane windows, modern LED lighting, and waterproof 22 mil vinyl plank flooring. The kitchen is fully updated with solid wood cabinets, quartz countertops, a wide waterproof sink, built-in pantry, under-cabinet lighting, and Energy Star appliances. All bathrooms are newly renovated with updated vanities, fixtures, and flooring. The finished walk-out basement includes 10-ft ceilings, a second living area, and a spacious bedroom/office. All bedrooms have walk-in closets. Additional upgrades include a 50-year roof, solar vent fan, Energy Star entry and patio doors, new siding, Gutter Helmet system, fresh paint throughout, new electrical outlets, and a professionally cleaned ventilation system. Exterior highlights include a new asphalt driveway, a double-deck setup overlooking a fenced backyard. Enjoy access to Lake Linganore’s amenities including lakes, beaches, pools, courts, trails, concerts, and festivals. Zoned to top-rated schools. Like-new construction, move-in ready.
Features of 10920 Oakcrest Cir
MLS® # | MDFR2064740 |
---|---|
Price | $549,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,663 |
Acres | 0.27 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 10920 Oakcrest Cir |
---|---|
Subdivision | PINEHURST |
Condo Name | LAKE LINGANORE LLC |
City | NEW MARKET |
County | FREDERICK-MD |
State | MD |
Zip Code | 21774 |
Listing Map
Amenities
Amenities | Attic/House Fan, Carpet, CeilngFan(s) |
---|---|
Utilities | Cable TV Available, Phone Available |
Parking | Paved Driveway, Asphalt Driveway |
Has Garage | No |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool Type | Yes - Community |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Disposal, Dryer - Electric, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven/Range-Electric, Water Heater - High-Efficiency |
Heating | Heat Pump(s) |
Cooling | Heat Pump(s), Central A/C, Energy Star Cooling System |
Has Basement | Yes |
Basement | Fully Finished, Outside Entrance, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Exterior Features | Gutter System, Exterior Lighting, Deck(s), Wood Fence |
Windows | Double Pane, Triple Pane, ENERGY STAR Qualified, Energy Efficient |
Roof | Shingle |
Foundation | Concrete Perimeter |
Request a Showing
School Information
District | FREDERICK COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | DEER CROSSING |
Middle | OAKDALE |
High | OAKDALE |
Additional Information
Date Listed | May 27th, 2025 |
---|---|
Days on Market | 113 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Condo/Coop Fee Includes | Common Area Maintenance, Road Maintenance, Snow Removal |
Listing Details
Office | Rehman Realty |
---|