About 3509 Flatwoods Dr
Beautiful, well cared for home in the quiet side of town. Easy short walk to the elementary school, wonderful community parks and easy access to all Urbana has to offer. Nice modern contemporary floor plan. One of a few homes that has parking for two cars on the driveway behind the detached garage. No need for any street parking. A short scenic drive to Frederick and easy access to every from this side of town. The owners added a nice big private composite rear deck too.
Features of 3509 Flatwoods Dr
| MLS® # | MDFR2072490 |
|---|---|
| Price | $629,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,634 |
| Acres | 0.07 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 3509 Flatwoods Dr |
|---|---|
| Subdivision | STONE BARN VILLAGE |
| Condo Name | STONE BARN VILLAGE |
| City | FREDERICK |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21704 |
Listing Map
Amenities
| Parking | Concrete Driveway, Lighted Parking |
|---|---|
| Has Garage | Yes |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Rear Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Appliances | Cooktop, Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Microwave, Oven-Wall, Six burner stove, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks, Secure Storage |
| Lot Description | Level |
| Windows | Energy Efficient, Double Hung |
| Roof | Asphalt, Shingle |
| Foundation | Concrete Perimeter |
Request a Showing
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SUGARLOAF |
| Middle | URBANA |
| High | URBANA |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo/Coop Fee Includes | Pool(s), Recreation Facility, Snow Removal, Trash |
Listing Details
| Office | RE/MAX Results |
|---|---|
| Contact Info | (301) 698-5005 |
