About 6424 Lochridge Rd
Welcome to this charming 4-bedroom, 3-bath ranch-style home, perfectly nestled among mature trees and lush greenery on a one acre lot. Thoughtfully updated, this home blends timeless character with modern comforts. Inside, you’ll find a newer kitchen with upgraded cabinets, sleek granite countertops, and newer appliances. Bathrooms feature new flooring and finishes, while engineered hardwood floors throughout the main level add warmth and style. The inviting living room centers around a wood-burning fireplace, creating a cozy gathering space. The lower level offers a second kitchen, a versatile fourth bedroom, a full bath, and walkout access, ideal for guests or a home office. Step outside to your private backyard oasis featuring a pool with a new pump (2023), multiple sheds (including a heated/cooled “she shed”/office), and landscaping. A private road gives direct access to Columbia trails and is part of the Braeburn Community with paths leading to Robinson Nature Center. HOA dues are just $60/year. No CPRA fees. Additional highlights include updated HVAC (2 years), a 3-year-old water heater, a 1-year-old deck. This move-in ready home offers modern updates, outdoor enjoyment, and everyday convenience, making it a must-see.
Features of 6424 Lochridge Rd
| MLS® # | MDHW2059832 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,285 |
| Acres | 1.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active Under Contract |
Community Information
| Address | 6424 Lochridge Rd |
|---|---|
| Subdivision | BRAEBURN |
| Condo Name | BRAEBURN COMMUNITY ASSOCIATION |
| City | COLUMBIA |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21044 |
Listing Map
Amenities
| Amenities | Wood Floors, CeilngFan(s), Master Bath(s), Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Parking | Asphalt Driveway |
| Has Garage | No |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool (In-Ground) |
| Pool Type | Yes - Personal |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven-Wall, Washer, Dryer, Extra Refrg/Frz |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Partially Finished, Outside Entrance, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Wood |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Porch(es), Deck(s), Pool (In-Ground) |
| Roof | Asphalt |
| Foundation | Other |
Request a Showing
School Information
| District | Howard County Public Schools |
|---|
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | R20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Centre |
|---|---|
| Contact Info | 4103120000 |
