About 1320 Fenwick Ln #302
This condo is a 2.75% assumable loan for VA or Conventional. Welcome to this incredible corner unit with floor to ceiling windows! Located in Downtown Silver Spring. This gorgeous condo has ALL the amenities you could ever want. 2 bedrooms and 2 full bathrooms. This 3rd floor unit is move in ready and perfect for you! . Window treatments included as well as washer and dryer. Building includes great amenities such as a front desk concierge, fitness room, bike storage room & roof top terrace with enclosed sky lounge! Extra storage area on ground level. Downtown Silver Spring is a small city area to live car-free because it is so close to public transportation, restaurants, The Fillmore and lots of shopping.
Features of 1320 Fenwick Ln #302
| MLS® # | MDMC2170588 |
|---|---|
| Price | $379,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 850 |
| Acres | 0.00 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1320 Fenwick Ln #302 |
|---|---|
| Subdivision | SILVER SPRING |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20910 |
Listing Map
Amenities
| Amenities | Bathroom - Walk-In Shower, Elevator, Walk-in Closet(s) |
|---|---|
| Parking | Permit Required |
| Has Garage | No |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range-Electric, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Combination |
|---|---|
| Windows | Screens |
Request a Showing
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Days on Market | 97 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $837 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Ext Bldg Maint, Management, Sewer, Snow Removal, Trash, Water, Other |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
