About 26476 Sir Jamie Ter
IMMEDIATE DELIVERY - Newly built, this 4-Bedroom townhome is tastefully appointed with modern finishes. First floor entry with Bedroom and full bath, perfect for an in-law suite or guest room. Main level features a chef's kitchen complete with stunning backsplash, hood vent with induction cooktop, quartz counters and an oversized island. Private back yard overlooking green space. Upstairs you will find 3 bedrooms, a luxurious owners bath with walk-in closet, and laundry room. Located in a private enclave of townhomes in the heart of Damascus, convenient to shopping and commuter routes! Schedule an appointment today to see the Dream Finders Difference. On-Site Sales Office Hours: Monday-Saturday 10am-6pm; Sunday 12pm-6pm
Features of 26476 Sir Jamie Ter
| MLS® # | MDMC2179362 |
|---|---|
| Price | $555,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,180 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 26476 Sir Jamie Ter |
|---|---|
| Subdivision | DAMASCUS VILLAGE |
| City | DAMASCUS |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20872 |
Listing Map
Amenities
| Has Garage | Yes |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Heating | Heat Pump(s), Programmable Thermostat |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Lot Description | Bcks-Opn Comm, Rear Yard |
| Foundation | Other |
Request a Showing
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | May 6th, 2025 |
|---|---|
| Days on Market | 171 |
| Zoning | CRT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo/Coop Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Reserve Funds, Road Maintenance, Snow Removal, Trash |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
