About 3240 Hewitt Ave #6-3-a
$255K buys you 3 bedrooms, peace of mind, and no utility bills. You in? Freshly refinished wood floors, balcony off the living room overlooking community green space, in-unit washer/dryer, and tasteful kitchen/bath updates from recent years. HVAC replaced 2 years ago. Condo fee includes all utilities. Enjoy the convenience of the community pool just steps away. Building location offers more visitor parking than others. Close to shopping, parks, schools, ICC & Glenmont Metro. Move-in ready! Financing options available with Prosperity Mortgage.
Features of 3240 Hewitt Ave #6-3-a
| MLS® # | MDMC2190572 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,105 |
| Acres | 0.00 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3240 Hewitt Ave #6-3-a |
|---|---|
| Subdivision | WESTCHESTER WEST |
| Condo Name | WESTCHESTER WEST |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
Listing Map
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned |
| Has Garage | No |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|
Request a Showing
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 12th, 2025 |
|---|---|
| Days on Market | 109 |
| Zoning | R20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $558 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Common Area Maintenance, Electricity, Ext Bldg Maint, Lawn Maintenance, Gas, Snow Removal, Water |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
