About 5801 Inman Park Cir #170
This beautifully updated and move-in-ready 2-bedroom, 2-bath one-level condo in the highly sought-after Gables on Tuckerman offers effortless living in the heart of North Bethesda. Freshly painted and featuring luxury vinyl plank flooring throughout, the home boasts a modern white kitchen with elegant shaker and glass cabinetry, brand-new appliances, and upgraded bathrooms with sophisticated vanities and fixtures. The expansive living room, complete with a wood-burning fireplace and dimmable recessed lighting, flows into a dedicated dining area and a generous patio—perfect for entertaining. Both bedrooms are spacious and open to large walk-in closets, offering exceptional storage. Residents enjoy access to premium amenities including a pool complex, tennis and racquetball courts, a fitness center, and a clubhouse. With in-unit laundry, unassigned parking, and a pet-friendly, investor-friendly community, this home is ideally located near Grosvenor and North Bethesda Metro stations, upscale shopping and dining at Pike & Rose and Wildwood, cultural venues like Strathmore, and major commuter routes including 495, 270, Rockville Pike, and Old Georgetown Road
Features of 5801 Inman Park Cir #170
| MLS® # | MDMC2198372 |
|---|---|
| Price | $460,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,073 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5801 Inman Park Cir #170 |
|---|---|
| Subdivision | GABLES OF TUCKERMAN |
| Condo Name | Gables of Tuckerman |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
Listing Map
Amenities
| Has Garage | No |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|
Request a Showing
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KENSINGTON PARKWOOD |
| Middle | NORTH BETHESDA |
| High | WALTER JOHNSON |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 54 |
| Zoning | PD9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $634 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Lawn Care Front, Insurance, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Recreation Facility, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Listing Details
| Office | W F Chesley Real Estate, LLC. |
|---|
