About 15101 Interlachen Dr #1-924
Spacious and bright 2 bedroom, 2 full bathrooms condo, located at the GREENS AT LEISURE WORLD overlooking the golf course. Enjoy wonderful sunsets from your enclosed balcony. The views are breath taking! The primary bedroom has a step-in shower, dressing vanity, and mirrored walk-in closets. The second bedroom off the living room has a full bath and generous closet. Newer floors throughout, new dishwasher making it move-in ready! The building has been updated with a new intercom system and new lobby. There is easy access to the golf course, clubhouses. restaurant, pools and beautiful walking trails. Come enjoy all the amenities Leisure world has to offer!
Features of 15101 Interlachen Dr #1-924
| MLS® # | MDMC2242478 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,210 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 15101 Interlachen Dr #1-924 |
|---|---|
| Subdivision | GREENS AT LEISURE WORLD |
| Condo Name | Leisure World |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
Listing Map
Amenities
| Parking | Unassigned, Permit Included |
|---|---|
| Has Garage | No |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Concrete |
|---|---|
| Construction | Concrete |
Request a Showing
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | PRC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $1,032 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Bus Service, Water, Trash, Snow Removal, Sewer, Security Gate, Pool(s), Lawn Maintenance, Health Club, Custodial Services Maintenance |
Listing Details
| Office | Compass |
|---|
