About 19608 Galway Bay Cir #303
This 2-bedroom, 2-bathroom condo features an open layout with abundant natural light and wooded views from every window. The balcony offers a distinctively private feel, surrounded by lush greenery. The interior includes high ceilings, crown molding, neutral paint, and new luxury vinyl plank flooring throughout, with zero carpet in the home. Walk-in closets feature custom organizers designed to fully utilize the vertical space. The kitchen is equipped with a gas range, and for added convenience, a full-size washer and dryer are located just off the kitchen. Major updates include a recently replaced HVAC system and hot water heater, as well as brand new and energy-efficient windows throughout. A separate, dedicated storage unit is also included, along with two assigned parking spaces (#278 and #283). Community includes pool, GYM, playground and lots of walking trails. Improvements include: Windows - replaced Apr 2024, Furnace - replaced Apr 2025, Water heater - replaced Dec 2025. This property provides a low-maintenance living arrangement with no outdoor upkeep required. Conveniently located near shops, restaurants, and I-270.
Features of 19608 Galway Bay Cir #303
| MLS® # | MDMC2248366 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 984 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat, 1 Common Wall |
| Status | Active |
Community Information
| Address | 19608 Galway Bay Cir #303 |
|---|---|
| Subdivision | ASHMORE AT GERMANOWN COMMUNITY |
| Condo Name | Abaris Real Estate Management, Inc |
| City | GERMANTOWN |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20874 |
Listing Map
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Built-Ins, Primary Bath(s), Sprinkler System, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available |
| Parking | Parking Space Conveys, Paved Parking |
| Has Garage | No |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Interior Features | Flat,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Washer, Water Heater, Stove |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
Exterior
| Exterior | Combination, Brick, Vinyl Siding |
|---|---|
| Windows | Energy Efficient |
| Roof | Asphalt, Shingle |
| Construction | Combination, Brick, Vinyl Siding |
Request a Showing
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CLOPPER MILL |
| Middle | ROBERTO W. CLEMENTE |
| High | SENECA VALLEY |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | RMX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $220 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Parking Fee, Pool(s), Recreation Facility, Trash, Snow Removal, Reserve Funds, Road Maintenance, Pest Control, Insurance, Health Club, Ext Bldg Maint, Custodial Services Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Care Side |
Listing Details
| Office | Your Way Realty LLC |
|---|---|
| Contact Info | 2402588662 |
