About 17811 Marble Hill Pl
Buyers unable to close, back on the market! Spectacular home with fresh updates. This meticulously maintained and stylishly updated home with major tech and unparalleled energy efficiency! Geothermal system in place with two 75 gallon water heaters. Solar panels recently upgraded for even more energy efficiency (and they're paid off!). Upgraded insulation in attics. Renovated kitchen with huge island that has 380 degrees of storage all the way around! Enjoy the beverage center wine frig and coffee bar to make entertaining here a breeze! Kitchen is perfect for a the weekend warrior chef - induction cooktop, Cafe appliances, built in knife block, spice drawer and built in pantry with pull out drawers. Real hardwood floors on main and upper floors. Brand new carpeting on lower level and stairs. The spacious walkout lower level includes plenty of entertaining area with a wet bar and lots of storage. Brand new gorgeous new trex-style deck with gas firepit included! Absolutely move in ready! Its all here ready for your next event!
Features of 17811 Marble Hill Pl
| MLS® # | MDMC2249034 |
|---|---|
| Price | $965,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,941 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Transitional |
| Status | Active |
Community Information
| Address | 17811 Marble Hill Pl |
|---|---|
| Subdivision | CLOPPERS MILL WEST |
| Condo Name | THE MANAGEMENT GROUP ASSOCIATES, INC. |
| City | GERMANTOWN |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20874 |
Listing Map
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Ceiling Fan(s), Crown Moldings, Pantry, Recessed Lighting, Upgraded Countertops, Wine Storage, Window Treatments, Wet/Dry Bar, Wood Floors |
|---|---|
| Utilities | Water Available, Sewer Available |
| Has Garage | Yes |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, ENERGY STAR Refrigerator, Extra Refrigerator/Freezer, Microwave, Oven - Wall, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater - High-Efficiency |
| Heating | Central, Solar - Active, Other |
| Cooling | Geothermal, Energy Star Cooling System, Solar On Grid |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Patio(s) |
| Lot Description | Landscaping, Marshy |
| Windows | Double Hung |
| Construction | Brick, Vinyl Siding |
| Foundation | Block |
Request a Showing
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GREAT SENECA CREEK |
| Middle | KINGSVIEW |
| High | NORTHWEST |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JPAR Stellar Living |
|---|---|
| Contact Info | 3019449070 |
