About 501 Hungerford Dr #438
Features of 501 Hungerford Dr #438
| MLS® # | MDMC2251378 |
|---|---|
| Price | $386,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,326 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary, Loft |
| Status | Active |
Community Information
| Address | 501 Hungerford Dr #438 |
|---|---|
| Subdivision | THE FITZ |
| Condo Name | Fitz |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Rockville |
| Zip Code | 20850 |
Listing Map
Amenities
| Amenities | Primary Bath(s), Entry Level Bedroom, Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| Has Garage | Yes |
| # of Garages | 2 |
| Garages | Covered Parking |
| View | Garden/Lawn, Scenic Vista, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stove, Washer |
| Heating | Forced Air, Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Combination, Brick |
|---|---|
| Exterior Features | Balcony |
| Windows | Insulated |
| Construction | Combination, Brick |
Request a Showing
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BEALL |
| Middle | JULIUS WEST |
| High | RICHARD MONTGOMERY |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | TC02 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $944 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Cable TV, Broadband, Ext Bldg Maint, Fiber Optics Available, Fiber Optics at Dwelling, High Speed Internet, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Insurance, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Snow Removal, Trash |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
