About 10216 Rockville Pike #102
Welcome to 10216 Rockville Pike #102, a move-in-ready one-bedroom, one-full-bath home ideally located in Rockville. This main-level residence offers a comfortable and functional layout with beautiful wood floors throughout and an updated kitchen featuring modern finishes. The inviting living space provides plenty of room for relaxing and entertaining, while the well-appointed bedroom offers a comfortable retreat. With convenient main-level living, updated features, and a desirable location, this home is ready for you to make it your own. Don't miss the opportunity to see it!
Open House
Features of 10216 Rockville Pike #102
| MLS® # | MDMC2253206 |
|---|---|
| Price | $214,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 612 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 10216 Rockville Pike #102 |
|---|---|
| Subdivision | GROSVENOR PARK |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
Listing Map
Amenities
| Amenities | Entry Level Bedroom, Upgraded Countertops |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Has Garage | No |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Interior Features | Flat,Unit/Flat |
|---|---|
| Appliances | Stove, Microwave, Refrigerator, Dishwasher |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
Request a Showing
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $618 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Trash, Pool(s), Snow Removal, Lawn Maintenance, Recreation Facility, Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, Sewer |
Listing Details
| Office | Redfin Corp |
|---|---|
| Contact Info | 4102028454 |
