4618 Great Heron Aly, BOYDS, MD

$660,490

Previous Next

4

Beds

Baths

1,997

Square feet

0.02

Acres

About 4618 Great Heron Aly

Creekside at Cabin Branch- this highly sought after community in Montgomery County will feature a total of 326 homes—a mix of single-family homes and 3-level townhomes. Creekside at Cabin Branch is an outdoors-based community offering a unique, tranquil setting. Enjoy gorgeous wooded and mountain views, along with 300+ acres of dedicated parkland, 27 acres of open space for recreation, walking trails, a community center with a pool, pocket parks and easy access to I-270. Our 20' wide 2-car rear entry garage Frankton townhome features a Flex Space on the entry level which can be used as an office or converted into a bedroom with full bathroom, expansive Kitchen with Oversized Center Island and large pantry, Open Floorplan layout with kitchen open to your gathering room, optional fireplace, Spacious owners suite with 2-walk-in closets, Laundry on Bedroom Level. 3 or 4 bedrooms available and up to 3.5 bathrooms. Schedule your appointment today to tour our decorated model home.

Open House

Wed, Sep 16th, 2026 @ 10:30am - 4:30pm
Thu, Sep 17th, 2026 @ 10:30am - 4:30pm
Fri, Sep 18th, 2026 @ 10:30am - 4:30pm
Sat, Sep 19th, 2026 @ 10:30am - 4:30pm
Sun, Sep 20th, 2026 @ 10:30am - 4:30pm
Tue, Sep 22nd, 2026 @ 10:30am - 4:30pm
Wed, Sep 23rd, 2026 @ 10:30am - 4:30pm
Thu, Sep 24th, 2026 @ 10:30am - 4:30pm
Fri, Sep 25th, 2026 @ 10:30am - 4:30pm
Sat, Sep 26th, 2026 @ 10:30am - 4:30pm
Sun, Sep 27th, 2026 @ 10:30am - 4:30pm
Tue, Sep 29th, 2026 @ 10:30am - 4:30pm
Wed, Sep 30th, 2026 @ 10:30am - 4:30pm
Thu, Oct 1st, 2026 @ 10:30am - 4:30pm
Fri, Oct 2nd, 2026 @ 10:30am - 4:30pm
Sat, Oct 3rd, 2026 @ 10:30am - 4:30pm
Sun, Oct 4th, 2026 @ 10:30am - 4:30pm
Tue, Oct 6th, 2026 @ 10:30am - 4:30pm
Wed, Oct 7th, 2026 @ 10:30am - 4:30pm
Thu, Oct 8th, 2026 @ 10:30am - 4:30pm
Fri, Oct 9th, 2026 @ 10:30am - 4:30pm
Sat, Oct 10th, 2026 @ 10:30am - 4:30pm
Sun, Oct 11th, 2026 @ 10:30am - 4:30pm
Tue, Oct 13th, 2026 @ 10:30am - 4:30pm
Wed, Oct 14th, 2026 @ 10:30am - 4:30pm
Fri, Oct 16th, 2026 @ 10:30am - 4:30pm
Sat, Oct 17th, 2026 @ 10:30am - 4:30pm
Sun, Oct 18th, 2026 @ 10:30am - 4:30pm
Tue, Oct 20th, 2026 @ 10:30am - 4:30pm
Wed, Oct 21st, 2026 @ 10:30am - 4:30pm
Fri, Oct 23rd, 2026 @ 10:30am - 4:30pm
Sat, Oct 24th, 2026 @ 10:30am - 4:30pm
Sun, Oct 25th, 2026 @ 10:30am - 4:30pm
Tue, Oct 27th, 2026 @ 10:30am - 4:30pm
Wed, Oct 28th, 2026 @ 10:30am - 4:30pm
Fri, Oct 30th, 2026 @ 10:30am - 4:30pm
Sat, Oct 31st, 2026 @ 10:30am - 4:30pm
Sun, Nov 1st, 2026 @ 10:30am - 4:30pm
Tue, Nov 3rd, 2026 @ 10:30am - 4:30pm
Wed, Nov 4th, 2026 @ 10:30am - 4:30pm
Thu, Nov 5th, 2026 @ 10:30am - 4:30pm
Fri, Nov 6th, 2026 @ 10:30am - 4:30pm
Sat, Nov 7th, 2026 @ 10:30am - 4:30pm
Sun, Nov 8th, 2026 @ 10:30am - 4:30pm
Tue, Nov 10th, 2026 @ 10:30am - 4:30pm
Wed, Nov 11th, 2026 @ 10:30am - 4:30pm
Thu, Nov 12th, 2026 @ 10:30am - 4:30pm
Fri, Nov 13th, 2026 @ 10:30am - 4:30pm
Sat, Nov 14th, 2026 @ 10:30am - 4:30pm
Sun, Nov 15th, 2026 @ 10:30am - 4:30pm
Tue, Nov 17th, 2026 @ 10:30am - 4:30pm
Wed, Nov 18th, 2026 @ 10:30am - 4:30pm
Thu, Nov 19th, 2026 @ 10:30am - 4:30pm
Fri, Nov 20th, 2026 @ 10:30am - 4:30pm
Sat, Nov 21st, 2026 @ 10:30am - 4:30pm
Sun, Nov 22nd, 2026 @ 10:30am - 4:30pm
Tue, Nov 24th, 2026 @ 10:30am - 4:30pm
Wed, Nov 25th, 2026 @ 10:30am - 4:30pm
Thu, Nov 26th, 2026 @ 10:30am - 4:30pm
Fri, Nov 27th, 2026 @ 10:30am - 4:30pm
Sat, Nov 28th, 2026 @ 10:30am - 4:30pm
Sun, Nov 29th, 2026 @ 10:30am - 4:30pm
Tue, Dec 1st, 2026 @ 10:30am - 4:30pm
Wed, Dec 2nd, 2026 @ 10:30am - 4:30pm

Features of 4618 Great Heron Aly

MLS® # MDMC2255474
Price $660,490
Bedrooms 4
Bathrooms 3.50
Full Baths 3
Half Baths 1
Square Footage 1,997
Acres 0.02
Year Built 2026
Type Residential
Sub-Type Interior Row/Townhouse
Style Contemporary
Status Active

Community Information

Address 4618 Great Heron Aly
Subdivision CABIN BRANCH
City BOYDS
County MONTGOMERY-MD
State MD
Zip Code 20841

Listing Map

Amenities

Amenities Carpet, Bathroom - Tub Shower, Pantry, Walk-in Closet(s), Sprinkler System
Utilities Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available
Parking Lighted Parking, Paved Driveway, Paved Parking
Has Garage Yes
# of Garages 2
Garages Garage - Rear Entry, Garage Door Opener, Inside Access
Is Waterfront No
Pool Type No Pool

Interior

Interior Features Floor Plan - Open
Appliances Refrigerator, Freezer, Dishwasher, Disposal, Microwave, Oven - Wall
Heating Forced Air
Cooling Central A/C
Has Basement No
Fireplace No
Stories 3

Exterior

Exterior Brick, Frame, Vinyl Siding
Exterior Features Exterior Lighting,Sidewalks,Street Lights,Deck(s)
Windows Double Pane, Low-E
Roof Asphalt, Flat
Construction Asphalt, Blown-In Insulation, Brick, Frame, Glass, Vinyl Siding
Foundation Slab

Request a Showing

Provide a valid email address.
When would you like to view this property?

School Information

District MONTGOMERY COUNTY PUBLIC SCHOOLS

Additional Information

Date Listed September 10th, 2026
Days on Market 6
Zoning N/A
Foreclosure No
Short Sale No
RE / Bank Owned No
Pets Allowed Yes
Condo/Coop Fee Includes Common Area Maintenance, Fiber Optics Available, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Recreation Facility, Reserve Funds, Snow Removal, Trash

Listing Details

OfficeMonument Sotheby's International Realty
Contact Info(410) 525-5435