Features of 15503 Villisca Ter
| MLS® # | MDMC2256292 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Acres | 0.05 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 15503 Villisca Ter |
|---|---|
| Subdivision | DERWOOD STATION |
| Condo Name | MTM MANAGEMENT |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20855 |
Listing Map
Amenities
| Amenities | Skylight(s), Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Electric Available, Sewer Available, Water Available, Phone Available |
| Parking Spaces | 2 |
| Parking | Assigned, Paved Parking |
| Has Garage | No |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Fully Finished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Screen |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Gutter System,Sidewalks,Street Lights,Exterior Lighting,Chimney Cap(s) |
| Windows | Double Pane, Energy Efficient, Replacement, Skylights, Vinyl Clad |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
Request a Showing
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | COLLEGE GARDENS |
| Middle | JULIUS WEST |
| High | RICHARD MONTGOMERY |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee Includes | Common Area Maintenance, Management, Reserve Funds |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
