About 600 Midland Rd
Impeccably maintained home in beautiful Paint Branch Farms on gorgeous level lot! Hardwood floors, center-island kitchen with potential for fourth bedroom/in-law suite with separate entrance! Coming soon...
Features of 600 Midland Rd
| MLS® # | MDMC2256820 |
|---|---|
| Price | $689,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,058 |
| Acres | 0.96 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 600 Midland Rd |
|---|---|
| Subdivision | PAINT BRANCH FARMS |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20904 |
Listing Map
Amenities
| Amenities | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Recessed Lighting, Skylight(s), Upgraded Countertops, Wood Floors |
|---|---|
| Utilities | Above Ground |
| Parking | Asphalt Driveway |
| Has Garage | No |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Stainless Steel Appliances, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Partially Finished, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Mantel(s), Wood |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck(s),Patio(s) |
| Lot Description | Adjoins - Open Space, Level |
| Windows | Bay/Bow, Screens, Skylights, Sliding |
| Roof | Composite |
| Construction | Brick |
| Foundation | Block |
Request a Showing
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | RE1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
