About 16922 Saint Marion Way
Welcome to Mill Branch Crossing in Bowie, MD, a convenient mixed-use neighborhood and to the Louisa plan, one of our most spacious homes with a 2 car front garage. This home features 3BRs and 3 Full Baths, including a Bath on the Lower Level. The Gourmet Kitchen features stainless steel, quartz and double wall oven with ample counter space for cooking and entertaining. Relax and take in nature from your oversized rear Deck backing to green space. The lower level Rec Room works a guest room or perfect for that private home office. The home will be ready for you to move in September 2025.
Features of 16922 Saint Marion Way
| MLS® # | MDPG2154642 |
|---|---|
| Price | $569,990 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,201 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16922 Saint Marion Way |
|---|---|
| Subdivision | MILL BRANCH CROSSING |
| City | BOWIE |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20716 |
Listing Map
Amenities
| Amenities | Pantry, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Has Garage | Yes |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Built-In Microwave, Exhaust Fan, Oven/Range-Gas |
| Heating | Energy Star Heating System, Forced Air |
| Cooling | Central A/C, Energy Star Cooling System |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Windows | Screens |
| Foundation | Slab |
Request a Showing
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 3rd, 2025 |
|---|---|
| Days on Market | 147 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo/Coop Fee Includes | Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Road Maintenance, Snow Removal, Trash |
Listing Details
| Office | SM Brokerage, LLC |
|---|
