About 7011 Nashville Rd
Newly renovated corner Split levels with 5 bedrooms and 2 & half bathrooms. Home features a living room, dining room, kitchen, kitchen island, enclosed porch, rec. room, fireplace, enclosed sunroom, fenced rear yard, a carport, and driveways for 6 cars. New roof, new siding, new A/C unit, and new furnace. Home is near to Shops, Malls, Metro bus, New Carrollton Metro station, Mosque: Diyanet Center of America, PG Muslim Assoc., (PGMA), the New Robert Frost Elementary School grades K-8, the University of MD College Park, NASA, Downtown DC, and the National Airport. The Property shows well, and any questions, call the listing Co. and agent.
Features of 7011 Nashville Rd
| MLS® # | MDPG2206318 |
|---|---|
| Price | $529,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,364 |
| Acres | 0.32 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 7011 Nashville Rd |
|---|---|
| Subdivision | SCHROM HILLS |
| City | LANHAM |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20706 |
Listing Map
Amenities
| Parking | Asphalt Driveway, Concrete Driveway, Fenced |
|---|---|
| Has Garage | No |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Disposal, Dishwasher, Dryer, Dryer - Electric, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Improved, Rear Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Fireplace - Glass Doors, Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Windows | Double Pane |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Brick/Mortar, Other |
Request a Showing
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | RSF65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Independent Realty, Inc |
|---|
