About 9508 Sycamore Grv
End unit townhouse is ready to be your next home that features 3 bedrooms, 3 full baths and 1 half bath. It also has an open kitchen, large dining, and spacious living room. Hardwood floors through the first and second floors. Carpeting on the upper level. There is an deck off of the living room with a flat stone patio below. Can accommodate 2 cars with a one car garage and concrete driveway in front of the garage.
Features of 9508 Sycamore Grv
| MLS® # | MDPG2207200 |
|---|---|
| Price | $439,500 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,620 |
| Acres | 0.06 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 9508 Sycamore Grv |
|---|---|
| Subdivision | SMITH HOME FARM |
| Condo Name | PARKSIDE AT WESTPHALIA OWNERS ASSOC |
| City | UPPER MARLBORO |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20772 |
Listing Map
Amenities
| Has Garage | Yes |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Appliances | Built-In Microwave, Refrigerator, Stove, Dishwasher, Dryer, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame, Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Vinyl,Privacy |
| Roof | Asphalt |
| Construction | Frame, Brick Front, Vinyl Siding |
| Foundation | Other |
Request a Showing
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 93 |
| Zoning | LCD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| Pets Allowed | Yes |
Listing Details
| Office | The Real Estate Store |
|---|
