About 7902 Bayshore Dr #4452
You will want to see this one!!! Brand new carpeting, luxury vinyl plank flooring and freshly painted throughout in a neutral color so that the new owner may decorate to their liking. Updated kitchen with stainless steel appliances and granite counters with breakfast bar so seldom available in these units. Modern fixtures finish out the updates. 2 balconies!!! One from the living room and one from the primary bedroom suite. All you need to do is move into this 2 bedroom, 2 full bath unit with nothing else to do but enjoy because a one year AHS Warranty conveys to the buyer :) Unit number is 22
Features of 7902 Bayshore Dr #4452
| MLS® # | MDPG2212458 |
|---|---|
| Price | $270,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Split Foyer |
| Status | Active Under Contract |
Community Information
| Address | 7902 Bayshore Dr #4452 |
|---|---|
| Subdivision | BRIDGEPORT |
| City | LAUREL |
| County | PRINCE GEORGES-MD |
| State | MD |
| Municipality | Laurel |
| Zip Code | 20707 |
Listing Map
Amenities
| Amenities | Crown Moldings, Ceiling Fan(s), Primary Bath(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Has Garage | No |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Stainless Steel Appliances, Washer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1.5 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Construction | Aluminum Siding |
Request a Showing
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $480 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Common Area Maintenance, Snow Removal, Trash |
Listing Details
| Office | RE/MAX Realty Centre, Inc. |
|---|
