About 22337 Sandra Ln
Spacious 1,472 Sq. Ft. totally remodeled Rancher; New Roof, New siding, New Windows, New Doors, New Heat Pump, New electric Service with Outside Disconnect, Conditioned Crawl Space, New Hot Water Heater, Updated bathrooms w. New Vanities & Fixtures, New Kitchen with Beautiful Meraki Quartz Countertops and Eating-Bar Island, Upgraded Appliances, Open Living Great Room, Separate Family Room providing flexible use for Family Room, Office or Separate Bedroom(multi-use), New Vinyl Plank Flooring with some newly carpeted areas, Modern Ceiling Fans, New Septic field and tank in 2024 fully approved by St Mary's dept. of Environmental Health. This is a real Gem that will not disappoint! Shared well. Nice sized yard with exterior shed and exterior utility storage, with cement patio for outside enjoyment. Backs to large, wooded parcel on dead end street. Put this one on your list. Vacant and ready for you!
Features of 22337 Sandra Ln
| MLS® # | MDSM2033724 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,472 |
| Acres | 0.65 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 22337 Sandra Ln |
|---|---|
| Subdivision | CALTOR MEADOWS |
| City | CALIFORNIA |
| County | SAINT MARYS-MD |
| State | MD |
| Zip Code | 20619 |
Listing Map
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Upgraded Countertops |
|---|---|
| Utilities | Cable TV Available, Electric Available, Under Ground |
| Parking | Asphalt Driveway |
| Has Garage | No |
| View | Street |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Water Heater |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Backs to Trees, Cleared, Front Yard, Level, No Thru Street, Open, Partly Wooded, Rear Yard, Road Frontage, Rural, Unrestricted |
| Windows | Double Pane, Energy Efficient, Insulated, Screens, Vinyl Clad |
| Roof | Architectural Shingle, Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
Request a Showing
School Information
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | RPD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
Listing Details
| Office | Franzen Realtors, Inc. |
|---|
