Features of 354 Grant
| MLS® # | NJSA2016280 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 3,858 |
| Acres | 0.52 |
| Year Built | 1906 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Victorian |
| Status | Coming Soon |
Community Information
| Address | 354 Grant |
|---|---|
| Area | Salem City (21713) |
| Subdivision | NONE AVAILABLE |
| City | SALEM |
| County | SALEM-NJ |
| State | NJ |
| Municipality | SALEM CITY |
| Zip Code | 08079 |
Listing Map
Amenities
| Utilities | Cable TV Available |
|---|---|
| Has Garage | No |
| View | Water |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Built-In Range, Dishwasher, Refrigerator, Disposal |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Porch(es), Fence |
| Lot Description | Trees/Wooded, Front Yard, Rear Yard, SideYard(s), Irregular Lot |
| Roof | Metal, Flat |
| Foundation | Brick/Mortar |
Request a Showing
School Information
| District | SALEM CITY SCHOOLS |
|---|---|
| Middle | SALEM M.S. |
| High | SALEM H.S. |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Hometown |
|---|---|
| Contact Info | 8562414343 |
