About 5828 Stoney Hill Rd
A Published Architectural Masterpiece — The Glass Barn, published in Architectural Record (1988) and reimagined in 2020, The Glass Barn is a landmark of modern design that marries dramatic architecture with effortless livability. Designed by Richard Olcott and Todd Schleimann of Polshek & Partners, this striking residence is defined by 28-foot soaring ceilings, expansive open spaces, and walls of glass that frame the surrounding landscape as living art. At the heart of the home, the great room showcases a floor-to-ceiling concrete wood-burning fireplace, polished concrete radiant-heat floors with reclaimed hardwood accents. The expansive chef’s kitchen is both functional and dramatic, with soapstone countertops, diamond-plate custom steel cabinetry, professional-grade appliances, and a seating area with a wood burning fireplace. A 1,200-bottle climate-controlled glass wine room completes the entertaining core. The primary suite is a sanctuary unto itself, featuring a circular glass-walled sitting room with a suspended fireplace, spa-like bath with skylit stone shower, and a boutique like dressing room. Additional highlights of the home include a circular-walled library, a studio, five bedrooms, three and a half baths, a full-floor recreation room, a panic room and an attached 3 car garage. Set on 6.3 acres of rolling meadow and mature trees, the property is as serene as it is private. A two-acre wildflower field with meandering paths provides a changing canvas with each season, enhanced by professional landscaping, lighting and irrigation. The resort-caliber amenities rival those of a private club: Black-bottom heated pool with sun shelf & spa, pickleball/platform tennis court & bocce court, heated commercial glass greenhouse; a year-round grand entertaining space with seating for 20 and dual wood burning fireplaces, expansive lawns, multiple outdoor dining areas, and a large motor court for guest parking. The Glass Barn is more than a residence — it is a published work of art, a stage for entertaining, and a retreat for ultimate privacy. An architectural icon that continues to evolve without losing its original vision.
Features of 5828 Stoney Hill Rd
| MLS® # | PABU2105958 |
|---|---|
| Price | $6,250,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 6,700 |
| Acres | 6.32 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5828 Stoney Hill Rd |
|---|---|
| Area | Buckingham Twp (10106) |
| Subdivision | NONE AVAILABLE |
| City | NEW HOPE |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18938 |
Listing Map
Amenities
| Amenities | Attic, Stall Shower, Built-Ins, Pantry, Recessed Lighting, Skylight(s), Sound System, Walk-in Closet(s), Water Treat System, Wine Storage |
|---|---|
| Utilities | Cable TV Available, Phone, Propane, Under Ground |
| Parking | Electric Vehicle Charging Station(s) |
| Has Garage | Yes |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Black Bottom, Fenced, Heated, Pool (In-Ground), Pool/Spa Combo |
| Pool Type | Yes - Personal |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer-front loading, Energy Star Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven/Range-Electric, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Stainless Steel Appliances, Washer-front loading, Water Conditioner, Water Heater - Tankless |
| Heating | Heat Pump - Electric BackUp, Radiant |
| Cooling | Central A/C, Zoned |
| Has Basement | Yes |
| Basement | Fully Finished, Heated, Interior Access, Sump Pump, Water Proofing System |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Wood |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Concrete/Block, Stucco, Wood |
|---|---|
| Exterior Features | Exterior Lighting, Lawn Sprinkler, Secure Storage, Udrgrd Lwn Sprnklr, Breezeway, Patio, Fenced-Fully, Fenced-Invisible, Split Rail Fence, Pool (In-Ground), Pool/Spa Combo |
| Lot Description | Landscaping, Private |
| Windows | Double Pane, Low-E, Skylights |
| Roof | Architectural Shingle |
| Foundation | Slab |
Request a Showing
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 30 |
| Zoning | AG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kurfiss Sotheby's International Realty |
|---|---|
| Contact Info | 2157943227 |
