Open House
Features of 232 Midway Dr
| MLS® # | PABU2131502 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,565 |
| Acres | 0.24 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Coming Soon |
Community Information
| Address | 232 Midway Dr |
|---|---|
| Area | Falls Twp |
| Subdivision | HEDGEROW WOODS |
| City | MORRISVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | FALLS TWP |
| Zip Code | 19067 |
Listing Map
Amenities
| Amenities | Attic, Built-Ins, Ceiling Fan(s), Pantry, Recessed Lighting |
|---|---|
| Parking | Asphalt Driveway |
| Has Garage | Yes |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | Ceiling Fan(s), Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Full, Interior Access, Poured Concrete, Windows |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Play Area,Sidewalks,Deck(s) |
| Lot Description | Front Yard, Landscaping, Level, Rear Yard |
| Roof | Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
Request a Showing
School Information
| District | PENNSBURY |
|---|---|
| Elementary | ELEANOR ROOSEVELT |
| Middle | PENNWOOD |
| High | PENNSBURY EAST & WEST |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | NCR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Newtown |
|---|---|
| Contact Info | (215) 860-4200 |
