About 130 Magnolia Dr
* $10,000 Builder Incentive offered on all townhomes; thru 9/15/26. *MOVE-IN READY.* This Bluebird model is a 3 BD, 2.5 BA, center unit townhome. You’ll soon discover the value of the many included features that are packed into this home. The open first floor plan will make entertaining family and friends a pleasure. Nine foot first floor walls make this home feel even more spacious. A self-cleaning electric range, granite counters and soft-close cabinet doors/drawers are featured in this kitchen. You will love all the storage available in the walk-in pantry. The entire first floor has luxury vinyl plank flooring. Check out the size of these bedrooms! The owner’s suite is sure to please with large spaces and lots of natural light. Bedrooms 2 and 3 have their own full bath. The laundry room is just steps from all bedrooms and bathrooms. This home also boasts a walk-out lower level, 10×12 composite deck, and a 2 car garage. - All taxes are estimated since this is new construction and has not yet been assessed.
Features of 130 Magnolia Dr
| MLS® # | PADA2051576 |
|---|---|
| Price | $339,375 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,539 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 130 Magnolia Dr |
|---|---|
| Area | Middletown Boro |
| Subdivision | WOODLAND HILLS |
| Condo Name | WOODLAND HILLS HOA |
| City | MIDDLETOWN |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | MIDDLETOWN BORO |
| Zip Code | 17057 |
Listing Map
Amenities
| Amenities | Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Sprinkler System, Walk-in Closet(s), Upgraded Countertops |
|---|---|
| Utilities | Cable TV Available, Phone Available, Under Ground |
| Has Garage | Yes |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Stainless Steel Appliances |
| Heating | 90% Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Daylight, Full, Drainage System, Outside Entrance, Poured Concrete, Sump Pump, Partially Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s),Patio(s) |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Stick Built, Vinyl Siding |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
Request a Showing
School Information
| District | MIDDLETOWN AREA |
|---|---|
| Elementary | ROBERT G. REID |
| Middle | MIDDLETOWN AREA |
| High | MIDDLETOWN AREA HIGH SCHOOL |
Additional Information
| Date Listed | December 17th, 2025 |
|---|---|
| Days on Market | 273 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo/Coop Fee Includes | Common Area Maintenance |
Listing Details
| Office | A' La Carte Realty Services LLC |
|---|---|
| Contact Info | 7178081942 |
