About 4118 Lisa Dr
COMING SOON!
Features of 4118 Lisa Dr
| MLS® # | PADA2064168 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,080 |
| Acres | 0.28 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Coming Soon |
Community Information
| Address | 4118 Lisa Dr |
|---|---|
| Area | Lower Paxton Twp |
| Subdivision | FOREST HILLS |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | LOWER PAXTON TWP |
| Zip Code | 17112 |
Listing Map
Amenities
| Amenities | Formal/Separate Dining Room |
|---|---|
| Utilities | Cable TV Available |
| Parking | Paved Driveway |
| Has Garage | Yes |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Appliances | Refrigerator, Washer, Dryer |
|---|---|
| Heating | Other |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Fully Finished, Garage Access, Sump Pump, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding, Frame |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Lot Description | Cleared, Level |
| Roof | Asphalt, Fiberglass |
| Construction | Aluminum Siding, Frame |
| Foundation | Block |
Request a Showing
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| Elementary | NORTH SIDE |
| Middle | LINGLESTOWN |
| High | CENTRAL DAUPHIN |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna Company-Harrisburg |
|---|---|
| Contact Info | (717) 920-9700 |
