About 1042 Buckwalter Rd #46
New home to be built in Stonebriar sub-division. Open floor plan with 2-story family room open to kitchen with island and nice sized pantry, 1st floor primary bedroom & office, upper level has 3 additional bedrooms and unfinished area that could be finished to add even more livable space to the 2nd floor. Lots of customization options available. Conveniently located to airport, elementary school and shopping.
Features of 1042 Buckwalter Rd #46
| MLS® # | PALA2094066 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,618 |
| Acres | 0.18 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1042 Buckwalter Rd #46 |
|---|---|
| Area | Manheim Twp |
| Subdivision | NONE AVAILABLE |
| Condo Name | STONEBRIAR HOA |
| City | LITITZ |
| County | LANCASTER-PA |
| State | PA |
| Municipality | MANHEIM TWP |
| Zip Code | 17543 |
Listing Map
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Carpet, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Upgraded Countertops |
|---|---|
| Has Garage | Yes |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Poured Concrete |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Concrete, HardiPlank Type, Stone |
|---|---|
| Roof | Architectural Shingle |
| Construction | Concrete, HardiPlank Type, Stick Built, Stone, Other |
| Foundation | Concrete Perimeter |
Request a Showing
School Information
| District | MANHEIM TOWNSHIP |
|---|---|
| Elementary | REIDENBAUGH |
| Middle | MANHEIM TOWNSHIP |
| High | MANHEIM TOWNSHIP |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Pinnacle |
|---|---|
| Contact Info | 7175692222 |
