About 6942 Lehigh Ct
Tucked on a private 1.24-acre lot in Upper Macungie’s Hilltop Acres community, this Monogram-built residence in the Parkland School District blends timeless design with resort-style living. A sweeping driveway leads to the stone-and-stucco faade framed by mature trees and professional landscaping. Inside, the two-story foyer and split oak staircase set the tone for a home that’s both elegant and functional. The main level showcases hardwood floors with a carpeted office, a formal living and dining room, and an executive office with custom built-ins. The chef’s kitchen features maple cabinetry, granite countertops, stone backsplash, stainless appliances, and a large breakfast nook opening to the elevated deck overlooking the wooded yard. The family room impresses with cathedral ceilings, a floor-to-ceiling stone wood burning fireplace with gas igniter, and a wall of windows that flood the space with natural light. Upstairs, the primary suite offers a marble fireplace, sitting room, a walk-in closet, and a luxurious marble bath with whirlpool tub and walk-in shower. Three additional bedrooms each with their own closets, two with their own bathrooms. The finished walk-out lower level extends the living space with a rec-room, theater area, wet bar with granite counters, full bath, in-law suite/5th bedroom and direct access to the entertainment area with an in-groud pool, exterior kitchen, fire pit, and ramada for relaxation! Enjoy privacy, space, and craftsmanship.
Features of 6942 Lehigh Ct
| MLS® # | PALH2013772 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 6,654 |
| Acres | 1.24 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional |
| Status | Coming Soon |
Community Information
| Address | 6942 Lehigh Ct |
|---|---|
| Area | Upper Macungie Twp (12320) |
| Subdivision | NONE AVAILABLE |
| City | ALLENTOWN |
| County | LEHIGH-PA |
| State | PA |
| Municipality | UPPER MACUNGIE TWP |
| Zip Code | 18106 |
Listing Map
Amenities
| Amenities | Bar, Bathroom - Jetted Tub, Soaking Tub, Stall Shower, Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Carpet, CeilngFan(s), Formal/Separate Dining Room, Pantry, Master Bath(s), Walk-in Closet(s), Wet Bar/Bar, Wpool Jets, Wood Floors, Washer/Dryer Hookup |
|---|---|
| Utilities | Cable TV, Cable TV Available, Electric Available, Phone Available, Propane, Natural Gas Available |
| Parking | Asphalt Driveway |
| Has Garage | Yes |
| # of Garages | 3 |
| Garages | Built In, Garage - Side Entry, Inside Access |
| View | Panoramic, City, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool (In-Ground), Filtered, Vinyl |
| Pool Type | Yes - Personal |
Interior
| Interior Features | Efficiency, Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer - Electric, Exhaust Fan, Indoor Grill, Intercom, Oven-Double, Oven-Wall, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Poured Concrete, Walkout Level, Workshop, Other, Rear Entrance, Outside Entrance, Fully Finished, Full, Connecting Stairway, Daylight, Full, Heated, Interior Access, Side Entrance, Space For Rooms, Windows |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Stucco, Stone, Concrete/Block, Synthetic Stucco |
|---|---|
| Exterior Features | BBQ Grill, Bump-outs, Chimney Cap(s), Extensive Hardscape, Exterior Lighting, Flood Lights, Gutter System, Hot Tub, Deck(s), Patio, Roof Deck, Pool (In-Ground), Vinyl |
| Lot Description | Backs to Trees, Cleared, Open, Poolside, Rear Yard, Sloping |
| Windows | Bay/Bow, Double Hung, Skylights |
| Roof | Architectural Shingle, Metal |
| Foundation | Slab, Concrete Perimeter |
Request a Showing
School Information
| District | PARKLAND |
|---|---|
| Elementary | CETRONIA |
| Middle | SPRINGHOUSE |
| High | PARKLAND |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SERHANT PENNSYLVANIA LLC |
|---|
