About 4139 Clearbrook Rd
Coming very soon: 2+ bedroom, 2 bath detached ranch with screened-in porch, study, den, full basement, fireplace and more at the desirable Fields at Indian Creek 55+ Active Adult Community! Showings begin this Friday. Stay tuned for more details and interior photos later this week.
Features of 4139 Clearbrook Rd
| MLS® # | PALH2016900 |
|---|---|
| Price | $589,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,136 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 4139 Clearbrook Rd |
|---|---|
| Area | Upper Milford Twp |
| Subdivision | UPPER MILFORD TWP |
| Condo Name | FIELDS AT INDIAN CREEK HOA, INC |
| City | EMMAUS |
| County | LEHIGH-PA |
| State | PA |
| Municipality | UPPER MILFORD TWP |
| Zip Code | 18049 |
Listing Map
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Recessed Lighting, Walk-in Closet(s), Window Treatments, Wood Floors, Water Treat System |
|---|---|
| Utilities | Cable TV |
| Parking | Asphalt Driveway |
| Has Garage | Yes |
| # of Garages | 2 |
| Garages | Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven - Wall, Refrigerator, Washer - Front Loading, Stainless Steel Appliances, Water Conditioner - Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Double Sided, Gas/Propane |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Screened,Porch(es),Patio(s) |
| Roof | Architectural Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
Request a Showing
School Information
| District | EAST PENN |
|---|
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | S-R-SUBURBAN RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Condo/Coop Fee Includes | Common Area Maintenance, Lawn Maintenance, Pool(s), Recreation Facility, Snow Removal, Trash |
Listing Details
| Office | Realty Outfitters |
|---|---|
| Contact Info | 4848513057 |
