About 981 Horsham Rd
Professional photos to be published November 1st. 4 bedroom, 2 1/2 bath, Family Room with fire place, Office with bamboo flooring, Living room, Kitchen, double oven, microwave, refrigerator, 2 dishwashers, garbage disposal, Island, all countertops are granite, Cook top is 5 burner gas. 3-car garage, Laundry room with Electalux washer and dryer, sink area with granite top, Iron board in wall cabinet. Beautiful sized patio for entertaining with built-in pool and hot tub. A botanical dream awaits you! This well thought-out landscaped home is ready for your green thumb. Lilac trees, Magnolia tree, 3 Dogwood trees (2 white 1 red) several peony bushes, Iris, Colombine, Lillies, Hostas, Wisteria, Ornamental grasses, Azalea, Cherry trees, Walnut tree, Chestnut tree, various Pine trees, Cleveland Pear trees, Forsythia bush, lots of tulips, Hyacinth, Rose bushes. Hydrangea. Close to all shopping in Montgomery Township, yet tucked away from the hustle-bustle. Easy access to Rts. 309, 202, 363. Minutes away from PA Turnpike east-west or PA Turnpike North. More details to come!
Features of 981 Horsham Rd
| MLS® # | PAMC2158186 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,326 |
| Acres | 0.56 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 981 Horsham Rd |
|---|---|
| Area | Montgomery Twp (10646) |
| Subdivision | NONE AVAILABLE |
| City | NORTH WALES |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | MONTGOMERY TWP |
| Zip Code | 19454 |
Listing Map
Amenities
| Amenities | Attic/House Fan, Soaking Tub |
|---|---|
| Parking | Paved Driveway |
| Has Garage | Yes |
| # of Garages | 3 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Heated |
| Pool Type | Yes - Personal |
Interior
| Appliances | Commercial Range, Disposal, Dishwasher, Dryer - Electric, Central Vacuum, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Stainless Steel Appliances, Washer-front loading |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Wood Fence |
| Foundation | Concrete Perimeter |
Request a Showing
School Information
| District | NORTH PENN |
|---|---|
| Elementary | MONTGOMERY |
| Middle | PENNBROOK |
| High | NORTH PENN |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Fox & Roach-Blue Bell |
|---|---|
| Contact Info | 2155422200 |
