About 6924 Fairfax Dr #330
NEW REDUCED PRICE! Move-in ready in sought-after Falls Station. Come see the updates and the space this 2-bedroom, 2-bath Falls Station condo has to offer. This bright third-floor home overlooks the W&OD Trail and has a spacious private deck with two access points, making outdoor living easy and enjoyable. Highlights include abundant closet space, a gas fireplace, and a new washer and dryer. The primary suite features double vanities and a jetted jacuzzi tub. More upgrades have been completed since the property was originally listed. Walk to East Falls Church Metro for Orange and Silver Line access to DC and Dulles Airport, with I-66 also close by. The HOA fee includes water, sewer, trash, and snow removal.
Features of 6924 Fairfax Dr #330
| MLS® # | VAAR2073760 |
|---|---|
| Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,171 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6924 Fairfax Dr #330 |
|---|---|
| Subdivision | FALLS STATION |
| City | ARLINGTON |
| County | ARLINGTON-VA |
| State | VA |
| Zip Code | 22213 |
Listing Map
Amenities
| Amenities | Primary Bath(s), Window Treatments, Upgraded Countertops |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Unassigned |
| Has Garage | No |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Gas, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Asphalt |
| Construction | Brick |
Request a Showing
School Information
| District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TUCKAHOE |
| Middle | WILLIAMSBURG |
| High | YORKTOWN |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 110 |
| Zoning | RA6-15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $476 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Snow Removal, Trash, Sewer, Water |
Listing Details
| Office | Spring Hill Real Estate, LLC. |
|---|
