About 3830 9th St N #602w
Experience the best of Arlington living in this light-filled 6th-floor, 1-bedroom, 1-bath condo at Lexington Square! This beautifully maintained home features gleaming hardwood floors throughout, elegant crown molding, and a cozy gas fireplace in the living room. The kitchen offers stainless steel appliances, including a brand-new refrigerator (2026), a new light fixture, and a convenient breakfast bar that opens to the dining and living areas. The spacious bedroom features a generous walk-in closet. Enjoy an impressive array of Lexington Square amenities, including on-site management, daily custodial service, a secure package room, fitness center, party room, landscaped courtyard with gas grills, outdoor pool and jacuzzi, EV charging station, and even a car wash area. The unit also includes garage parking space #341 in the West Building and a private storage unit. Pets allowed in this building. The location is hard to beat! Just steps from both the Ballston-MU and Virginia Square Metro stations, you’ll have easy access to shops, restaurants, entertainment, fitness studios, theaters, and neighborhood events. With a 94 Walk Score, everything that makes the Ballston–Virginia Square corridor one of Arlington’s most vibrant lifestyle destinations is right outside your door. Move right in and enjoy the convenience, amenities, and energy of one of Arlington’s most sought-after communities. Schedule your private showing today!
Features of 3830 9th St N #602w
| MLS® # | VAAR2079564 |
|---|---|
| Price | $465,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 739 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 3830 9th St N #602w |
|---|---|
| Subdivision | LEXINGTON SQUARE |
| Condo Name | Lexington Square |
| City | ARLINGTON |
| County | ARLINGTON-VA |
| State | VA |
| Zip Code | 22203 |
Listing Map
Amenities
| Amenities | Bathroom - Tub Shower, Entry Level Bedroom, Flat, Floor Plan - Open |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Has Garage | Yes |
| # of Garages | 1 |
| Garages | Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool Type | Yes - Community |
Interior
| Interior Features | Flat,Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Double Sided, Fireplace - Glass Doors, Gas/Propane |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Windows | Double Pane |
| Construction | Brick |
Request a Showing
School Information
| District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ARLINGTON SCIENCE FOCUS |
| Middle | SWANSON |
| High | WASHINGTON-LIBERTY |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
| Condo/Coop Fee | $441 |
| Condo/Coop Fee Frequency | Monthly |
| Condo/Coop Fee Includes | Ext Bldg Maint, Management, Recreation Facility, Reserve Funds, Snow Removal, Trash, Sewer, Pool(s), Lawn Maintenance |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
