About 602 Randolph St
Located on a quiet, tree-lined street in the City of Falls Church, this perfectly maintained, 4 bedroom, 2 bath, mid-century modern home sits on a lushly landscaped 1/4 acre lot. The spacious, fully renovated open floor plan offers you 2400 ft. of finished living space! The inviting living room has a gas fireplace, and large picture window. Gleaming hardwoods give the home a feeling of elegance and warmth. A generously sized dining room, opens to updated kitchen with custom cabinetry, stainless steel appliances, and granite countertops. A custom pantry completes the kitchen. A large deck is off the kitchen. The expansive backyard provides space for relaxing, gardening or entertaining. The main floor boasts 3 generously sized bedrooms and an updated, tiled bath with tub and shower. The fully finished , sunny, lower level has an enormous family room with a large picture window overlooking the gardens and brick patio. This is a wonderful place for gatherings, football viewing, game nights or crafting. The lower level also offers a newly renovated, large bedroom, charming new bathroom with walk in shower and a bright, newly remodeled laundry room. The oversized detached garage has large built-in shelves. Within the award winning Meridian School Pyramid and walking distance to many new shops and restaurants in the West End Center including a movie theatre! the year round farmers market, the W & OD bike trail, and Oak Street elementary school. HVAC replaced in 2021, new double pane windows in 2015. On a large flat lot, this property also offers ample opportunities for expansion
Features of 602 Randolph St
| MLS® # | VAFA2003312 |
|---|---|
| Price | $1,075,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,300 |
| Acres | 0.26 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Mid-Century Modern |
| Status | Active Under Contract |
Community Information
| Address | 602 Randolph St |
|---|---|
| Subdivision | BROOKFARM |
| City | FALLS CHURCH |
| County | FALLS CHURCH CITY-VA |
| State | VA |
| Zip Code | 22046 |
Listing Map
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Carpet, Chair Railing, Crown Molding, Entry Lvl BR, Pantry, Upgraded Countertops, Shades/Blinds, Wood Floors |
|---|---|
| Utilities | Natural Gas Available, Electric Available, Cable TV, Phone, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| Has Garage | Yes |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Oversized |
| View | Trees/Woods, Street |
| Is Waterfront | No |
| Pool Type | No Pool |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Gas, Range hood, Refrigerator, Stainless Steel Appliances, Stove, Water Dispenser, Water Heater |
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Improved, Walkout Stairs, Windows, Interior Access, Outside Entrance, Connecting Stairway |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Extensive Hardscape, Gutter System, Outbuilding Apartment, Secure Storage, Street Lights, Deck(s), Patio, Brick Porch, Fenced-Fully |
| Lot Description | Landscaping, Level, Trees/Wooded, Private |
| Windows | Double Hung, Screens |
| Roof | Asphalt, Built-Up |
| Foundation | Brick/Mortar, Concrete Perimeter |
Request a Showing
School Information
| District | FALLS CHURCH CITY PUBLIC SCHOOLS |
|---|---|
| Elementary | OAK STREET |
| Middle | MARY ELLEN HENDERSON |
| High | MERIDIAN |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Pets Allowed | Yes |
Listing Details
| Office | Keller Williams Realty |
|---|
